vehiclemodels/getall
| Name | BMW 3 Series / Similar |
|---|---|
| Code | 1 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/bmw-3-series-similar |
| Vehicle Class Code | PDAR |
| Vehicle Class | PDAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 1 |
| Vehicle Make | BMW |
| Vehicle Category Code | 3 |
| Vehicle Category | Corporate |
| Vehicle Group Code | |
| Vehicle Group | |
| Short Description | Functional power |
| Passengers | 5 |
| Bags | 3 |
| Tank Size | |
| Doors | |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 129 |
| Security Check Required | True |
| Debit Card Allowed | False |
| Excess | 100000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=ERXK7FQXPZKGK7Z6 |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=DF925AA9F4A4490D |
| Name | BMW X1 / Similar |
|---|---|
| Code | 228 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/bmw-x1-similar |
| Vehicle Class Code | PCAR |
| Vehicle Class | PCAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 1 |
| Vehicle Make | BMW |
| Vehicle Category Code | 4 |
| Vehicle Category | Luxury |
| Vehicle Group Code | |
| Vehicle Group | |
| Short Description | |
| Passengers | 4 |
| Bags | 3 |
| Tank Size | 59 |
| Doors | |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 148 |
| Security Check Required | True |
| Debit Card Allowed | False |
| Excess | 100000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=226KC7UHEYNZHD4W |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=6DKMZXWC7V3W4VTU |
| Name | BMW X5 |
|---|---|
| Code | 710 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/bmw-x5 |
| Vehicle Class Code | PFAR |
| Vehicle Class | PFAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 1 |
| Vehicle Make | BMW |
| Vehicle Category Code | 9 |
| Vehicle Category | Vip luxury |
| Vehicle Group Code | 17 |
| Vehicle Group | M |
| Short Description | |
| Passengers | 0 |
| Bags | 0 |
| Tank Size | |
| Doors | |
| Fuel Type | Diesel |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 1 |
| Security Check Required | True |
| Debit Card Allowed | False |
| Excess | 75000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=TD9JFZEDFXHGEEJ2 |
| Dashboard Image Url |
| Name | BMW X5 / Similar. |
|---|---|
| Code | 165 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/bmw-x5-msport-similar |
| Vehicle Class Code | LFAR |
| Vehicle Class | LFAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 1 |
| Vehicle Make | BMW |
| Vehicle Category Code | 4 |
| Vehicle Category | Luxury |
| Vehicle Group Code | 17 |
| Vehicle Group | M |
| Short Description | |
| Passengers | 4 |
| Bags | 4 |
| Tank Size | 88 |
| Doors | |
| Fuel Type | Diesel |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 201 |
| Security Check Required | True |
| Debit Card Allowed | False |
| Excess | 200000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=799WE42TU9C7EDZH |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=6MR2CF4A33NWNFQF |
| Name | Ford Territory / Similar |
|---|---|
| Code | 688 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/ford-territory--similar |
| Vehicle Class Code | SFAR |
| Vehicle Class | SFAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 21 |
| Vehicle Make | Ford |
| Vehicle Category Code | 7 |
| Vehicle Category | SUV |
| Vehicle Group Code | 20 |
| Vehicle Group | S |
| Short Description | |
| Passengers | 4 |
| Bags | 3 |
| Tank Size | 60 |
| Doors | |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 161 |
| Security Check Required | True |
| Debit Card Allowed | False |
| Excess | 75000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=P767G6DF6VWCE9GW |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=YNZHG9UFXKTZNMWA |
| Name | Hyundai I10 / Similar |
|---|---|
| Code | 72 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/hyundai-i10-similar |
| Vehicle Class Code | MCMR |
| Vehicle Class | MCMR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 3 |
| Vehicle Make | Hyundai |
| Vehicle Category Code | 1 |
| Vehicle Category | Mini |
| Vehicle Group Code | 1 |
| Vehicle Group | A |
| Short Description | |
| Passengers | 4 |
| Bags | 2 |
| Tank Size | 47 |
| Doors | 5 |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Manual |
| Emissions | 130 |
| Security Check Required | False |
| Debit Card Allowed | True |
| Excess | 30000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=H9RJEDGDCDVC2D9X |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=R32VN3RZZ7Y6DCT3 |
| Name | Mercedes GLC / Similar |
|---|---|
| Code | 168 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/mercedes-glc-similar |
| Vehicle Class Code | PFAR |
| Vehicle Class | PFAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 4 |
| Vehicle Make | Mercedes |
| Vehicle Category Code | 7 |
| Vehicle Category | SUV |
| Vehicle Group Code | 12 |
| Vehicle Group | H |
| Short Description | |
| Passengers | 4 |
| Bags | 4 |
| Tank Size | 50 |
| Doors | |
| Fuel Type | Diesel |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 140 |
| Security Check Required | True |
| Debit Card Allowed | False |
| Excess | 75000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=9ZJPZVZCQGJDYQYM |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=EWUZ7T2Z3F62VUQ7 |
| Name | Mercedes S Class |
|---|---|
| Code | 709 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/mercedes-s-class |
| Vehicle Class Code | PDAR |
| Vehicle Class | PDAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 4 |
| Vehicle Make | Mercedes |
| Vehicle Category Code | 9 |
| Vehicle Category | Vip luxury |
| Vehicle Group Code | |
| Vehicle Group | |
| Short Description | |
| Passengers | 0 |
| Bags | 0 |
| Tank Size | |
| Doors | |
| Fuel Type | Diesel |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 1 |
| Security Check Required | True |
| Debit Card Allowed | False |
| Excess | 100000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=GU4CPM77PH7RG7WR |
| Dashboard Image Url |
| Name | Mercedes V Class |
|---|---|
| Code | 708 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/mercedes-v-class |
| Vehicle Class Code | PFAR |
| Vehicle Class | PFAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 4 |
| Vehicle Make | Mercedes |
| Vehicle Category Code | 9 |
| Vehicle Category | Vip luxury |
| Vehicle Group Code | |
| Vehicle Group | |
| Short Description | |
| Passengers | 0 |
| Bags | 0 |
| Tank Size | |
| Doors | |
| Fuel Type | Diesel |
| Aircon? | False |
| Radio? | False |
| Power Steering? | False |
| Transmission Type | Automatic |
| Emissions | 1 |
| Security Check Required | True |
| Debit Card Allowed | False |
| Excess | 75000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=WWMKF32TVNXA67FU |
| Dashboard Image Url |
| Name | Mercedes Vito / Similar |
|---|---|
| Code | 39 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/mercedes-vito-similar |
| Vehicle Class Code | PVAR |
| Vehicle Class | PVAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 4 |
| Vehicle Make | Mercedes |
| Vehicle Category Code | 5 |
| Vehicle Category | Groups |
| Vehicle Group Code | |
| Vehicle Group | |
| Short Description | |
| Passengers | 8 |
| Bags | 5 |
| Tank Size | |
| Doors | |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 121 |
| Security Check Required | True |
| Debit Card Allowed | False |
| Excess | 75000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=KGRK7KCG2JK2RDWQ |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=73GWCPTK9C9GERE4 |
| Name | Range Rover Sport |
|---|---|
| Code | 711 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/range-rover-sport |
| Vehicle Class Code | PFAR |
| Vehicle Class | PFAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 13 |
| Vehicle Make | Range Rover |
| Vehicle Category Code | 9 |
| Vehicle Category | Vip luxury |
| Vehicle Group Code | |
| Vehicle Group | |
| Short Description | |
| Passengers | 0 |
| Bags | 0 |
| Tank Size | |
| Doors | |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 1 |
| Security Check Required | True |
| Debit Card Allowed | False |
| Excess | 75000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=7KWQH344APEQ3YK6 |
| Dashboard Image Url |
| Name | Suzuki Eeco |
|---|---|
| Code | 585 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/suzuki-eeco |
| Vehicle Class Code | EKMN |
| Vehicle Class | EKMN |
| Vehicle Class Type | Commercial |
| Vehicle Make Code | 18 |
| Vehicle Make | Suzuki |
| Vehicle Category Code | 6 |
| Vehicle Category | Commercial |
| Vehicle Group Code | |
| Vehicle Group | |
| Short Description | Hustle Hero |
| Passengers | 2 |
| Bags | 0 |
| Tank Size | 35 |
| Doors | |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | False |
| Transmission Type | Manual |
| Emissions | 126 |
| Security Check Required | False |
| Debit Card Allowed | False |
| Excess | 30000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=4FK4J7K77P9WXDQV |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=HVPWCV6MG2QPMM2J |
| Name | Suzuki Ertiga / Similar |
|---|---|
| Code | 115 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/suzuki-ertiga--similar |
| Vehicle Class Code | IVMR |
| Vehicle Class | IVMR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 18 |
| Vehicle Make | Suzuki |
| Vehicle Category Code | 5 |
| Vehicle Category | Groups |
| Vehicle Group Code | 15 |
| Vehicle Group | K |
| Short Description | |
| Passengers | 6 |
| Bags | 3 |
| Tank Size | 50 |
| Doors | 5 |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Manual |
| Emissions | 146 |
| Security Check Required | False |
| Debit Card Allowed | True |
| Excess | 40000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=7PH6234GEWKDNJXP |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=DJJR6CWD6EU2694V |
| Name | Toyota Corolla Cross / Similar |
|---|---|
| Code | 209 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/toyota-corolla-cross-similar |
| Vehicle Class Code | IFAR |
| Vehicle Class | IFAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 2 |
| Vehicle Make | Toyota |
| Vehicle Category Code | 7 |
| Vehicle Category | SUV |
| Vehicle Group Code | 8 |
| Vehicle Group | E1 |
| Short Description | |
| Passengers | 4 |
| Bags | 3 |
| Tank Size | 55 |
| Doors | |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 154 |
| Security Check Required | True |
| Debit Card Allowed | True |
| Excess | 40000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=ZNK9E23DQV4ZN2V4 |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=QHPYE9KTHHJQXKN2 |
| Name | Toyota Fortuner / Similar. |
|---|---|
| Code | 187 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/toyota-fortuner-2025-similar |
| Vehicle Class Code | FFAR |
| Vehicle Class | FFAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 2 |
| Vehicle Make | Toyota |
| Vehicle Category Code | 5 |
| Vehicle Category | Groups |
| Vehicle Group Code | 11 |
| Vehicle Group | G1 |
| Short Description | |
| Passengers | 6 |
| Bags | 6 |
| Tank Size | 90 |
| Doors | 5 |
| Fuel Type | Diesel |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 190 |
| Security Check Required | True |
| Debit Card Allowed | False |
| Excess | 100000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=UG9YTPRT3V6QGRV7 |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=YRHGXGEWWFEFPJMY |
| Name | Toyota Hilux / Similar |
|---|---|
| Code | 227 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/toyota-hilux-similar |
| Vehicle Class Code | SPMR |
| Vehicle Class | SPMR |
| Vehicle Class Type | Commercial |
| Vehicle Make Code | 2 |
| Vehicle Make | Toyota |
| Vehicle Category Code | 6 |
| Vehicle Category | Commercial |
| Vehicle Group Code | 18 |
| Vehicle Group | N |
| Short Description | Workhorse |
| Passengers | 1 |
| Bags | 4 |
| Tank Size | 90 |
| Doors | |
| Fuel Type | Diesel |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Manual |
| Emissions | 202 |
| Security Check Required | True |
| Debit Card Allowed | False |
| Excess | 75000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=ZFNNT7WAH9CMC3EP |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=3GA9Z7NEUVNEE2RC |
| Name | Toyota Hilux 4X4 D/Cab |
|---|---|
| Code | 229 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/toyota-hilux-4x4-d-cab |
| Vehicle Class Code | FQAR |
| Vehicle Class | FQAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 2 |
| Vehicle Make | Toyota |
| Vehicle Category Code | 6 |
| Vehicle Category | Commercial |
| Vehicle Group Code | 14 |
| Vehicle Group | J |
| Short Description | |
| Passengers | 4 |
| Bags | 4 |
| Tank Size | 90 |
| Doors | |
| Fuel Type | Diesel |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 202 |
| Security Check Required | True |
| Debit Card Allowed | False |
| Excess | 75000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=ZR3H3XAF9U4E3JTH |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=GEXRQKPGDC34E7FJ |
| Name | Toyota Starlet / Similar |
|---|---|
| Code | 62 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/toyota-starlet-similar |
| Vehicle Class Code | EDMR |
| Vehicle Class | EDMR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 2 |
| Vehicle Make | Toyota |
| Vehicle Category Code | 2 |
| Vehicle Category | Family |
| Vehicle Group Code | 2 |
| Vehicle Group | B |
| Short Description | |
| Passengers | 4 |
| Bags | 3 |
| Tank Size | 40 |
| Doors | |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Manual |
| Emissions | 127 |
| Security Check Required | False |
| Debit Card Allowed | True |
| Excess | 30000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=QM3JWGJVCMHN24Q2 |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=YE7H44M69Y2RCVMD |
| Name | Toyota Starlet / Similar. |
|---|---|
| Code | 65 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/toyota-starlet-similar-at |
| Vehicle Class Code | EDAR |
| Vehicle Class | EDAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 2 |
| Vehicle Make | Toyota |
| Vehicle Category Code | 2 |
| Vehicle Category | Family |
| Vehicle Group Code | 4 |
| Vehicle Group | B1 |
| Short Description | |
| Passengers | 4 |
| Bags | 3 |
| Tank Size | 40 |
| Doors | |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 133 |
| Security Check Required | False |
| Debit Card Allowed | True |
| Excess | 30000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=2PG2GD2PKZKF4CYN |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=FC9E9F3T4UTZ3JHV |
| Name | Toyota Urban Cruiser / Similar |
|---|---|
| Code | 70 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/toyota-urban-cruiser-similar |
| Vehicle Class Code | EFMR |
| Vehicle Class | EFMR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 2 |
| Vehicle Make | Toyota |
| Vehicle Category Code | 2 |
| Vehicle Category | Family |
| Vehicle Group Code | 3 |
| Vehicle Group | C |
| Short Description | |
| Passengers | 4 |
| Bags | 4 |
| Tank Size | 55 |
| Doors | |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Manual |
| Emissions | 146 |
| Security Check Required | False |
| Debit Card Allowed | True |
| Excess | 30000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=PWURYC2UEWD6CEDE |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=G2GTVH4QWZEXAWJD |
| Name | Toyota Urban Cruiser / Similar. |
|---|---|
| Code | 58 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/toyota-urban-cruiser-at |
| Vehicle Class Code | EFAR |
| Vehicle Class | EFAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 2 |
| Vehicle Make | Toyota |
| Vehicle Category Code | 2 |
| Vehicle Category | Family |
| Vehicle Group Code | 5 |
| Vehicle Group | C1 |
| Short Description | |
| Passengers | 4 |
| Bags | 3 |
| Tank Size | 55 |
| Doors | |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 144 |
| Security Check Required | False |
| Debit Card Allowed | True |
| Excess | 30000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=CD329AP2KFGFT6CU |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=RJE6R4AC6JHQPTCA |
| Name | VW Polo Sedan / Similar |
|---|---|
| Code | 699 |
| Sort Order | 0 |
| Url | https://www.woodford.co.za/vehicles/vw-polo-sedan-similar |
| Vehicle Class Code | CDAR |
| Vehicle Class | CDAR |
| Vehicle Class Type | Passenger |
| Vehicle Make Code | 7 |
| Vehicle Make | VW |
| Vehicle Category Code | 2 |
| Vehicle Category | Family |
| Vehicle Group Code | 5 |
| Vehicle Group | C1 |
| Short Description | |
| Passengers | 4 |
| Bags | 3 |
| Tank Size | 55 |
| Doors | |
| Fuel Type | Petrol |
| Aircon? | True |
| Radio? | True |
| Power Steering? | True |
| Transmission Type | Automatic |
| Emissions | 127 |
| Security Check Required | False |
| Debit Card Allowed | True |
| Excess | 40000.00 |
| Image Url | https://www.woodford.co.za/uploads/bytoken?token=HDCZYVRJGDMMCEZV |
| Dashboard Image Url | https://www.woodford.co.za/uploads/bytoken?token=QK2N6QH3WTYCADCG |